Athletics
TCMS Football Schedule 2025-2026
Head Football Coach - Coach Kremer; Assistant Coach - Coach Curry
Date | Time | Opponent | Location |
---|---|---|---|
Aug 14 | 5:00 PM | Albany Middle | Home |
Aug 21 | 5:00 PM | Mitchell | Home |
Sept 11 | 5:00 PM | Randolph | Away |
Sept 25 | 5:00 PM | Early | Home |
Oct 2 | 5:00 PM | Miller | Away |
TCMS Softball Schedule 2025-2026
Head Softball Coach - Coach Price
Date | Time | Opponent | Location |
---|---|---|---|
Aug 13 | 4:30 PM | Early | Home |
Aug 14 | 4:30 PM | Radium Springs Middle | Home |
Aug 18 | 4:30PM | Pataula | Home |
Aug 25 | 4:30 PM | Pataula | Away |
Sep 3 | 4:30 PM | Clay | Away |
Sep 8 | $:30 PM | Clay | Home |
Sep 10 | 4:30 PM | Albany Middle | Home |
Sept 15 | 4:30 PM | Early | Away |
Sep 17 | 4:30 PM | Albany Middle | Away |
TCMS Basketball Schedule 2025-2026
Head Basketball Coach - Coach Watson
Date | Time | Opponent | Location |
---|---|---|---|
Oct 20 | 4:30 PM | Clay | Home |
Oct 22 | 5:00 PM | Randolph | Home |
Oct 23 | 4:30 PM | Pataula | Home |
Oct 27 | 4:30 PM | Mitchell | Home |
Oct 30 | 4:30 PM | Early | Away |
Nov 3 | 4:30 PM | Clay | Away |
Nov 6 | 4:30 PM | Calhoun | Home |
Nov 10 | 4:30 PM | Calhoun | Away |
Nov 11 | 5:00 PM | Randolph | Away |
Nov 13 | 4:30 PM | Pataula | Away |
Nov 17 | 4:30 PM | Mitchell | Away |
Nov 19 | 4:30 PM | Early | Home |
Dec 1 & Dec 3 | TBA | Greenwave Middle School Tournament | Home |
GO TC GREENWAVE!